Notice of Street Light and Storm Drain Fee Increase
Thank you,
Tooele City Finance Department
If you have questions, please contact the Finance Department by calling 435.843.2150.
| Street Light Utility Fee | Current | New |
| Monthly Base Fee | 2.00 | 3.50 |
| Storm Water Mitigation Fee | Current | New |
| R1 Zone (5.5 Units) | 3.00 | 3.84 |
| MDR Zone (8 Units) | 3.00 | 3.84 |
| HDR Zone (16 Units) | 2.10 | 2.69 |
| Commercial <1 Acre | 10.00 | 12.80 |
| Commercial 1-5 Acres | 15.00 | 32.00 |
| Commercial 5-10 Acres | 50.00 | 64.00 |
| Commercial 10-15 Acres | 75.00 | 75.00 |
| Commercial >15 Acres | 100.00 | 128.00 |
