Notice of Street Light and Storm Drain Fee Increase
Thank you,
Tooele City Finance Department
If you have questions, please contact the Finance Department by calling 435.843.2150.
| Street Light Utility Fee | Current | New |
| Monthly Base Fee | 3.50 | 4.48 |
| Storm Water Mitigation Fee | Current | New |
| Single Family including Duplexes | 3.84 | 4.92 |
| Multi-Family MDR Zone (8 Units) | 3.84 | 4.92 |
| HDR Zone (16 Units per Acre) | 2.69 | 3.44 |
| Commercial <1 Acre | 12.80 | 16.38 |
| Commercial 1-5 Acres | 32.00 | 40.96 |
| Commercial 5-10 Acres | 64.00 | 81.92 |
| Commercial 10-15 Acres | 75.00 | 122.88 |
| Commercial >15 Acres | 128.00 | 163.84 |
