North Tooele City Special Service District
The North Tooele City Special Service District was created in June 1999 to maintain the unique features of the Overlake Development, such as the designs of street lighting and associated signage, drainage and flood control, recreation properties, street design and traffic calming features, and associated and integral landscaping. The North Tooele City Special Service District Administrative Control Board consists of 5 voting members and one non-voting, ex officio, member from the Tooele City Council who advises the board and acts as a liaison to the Tooele City Council. Board members must be qualified electors residing within the boundaries of the service district.
To view a map of the boundaries of the North Tooele City Special Service District, follow this link Tooele City: Land Use & Zoning Map and turn off all layers except the “North Tooele Special Service District” layer.
View Ordinances and Resolutions.
- NTCSSD FY2026 Budget | RESOLUTION NO. 2025-02 - A Resolution Adopting the Fiscal Year 2026 Final Budget
- NTCSSD FY2027 Tentative Budget
- RESOLUTION NO. 2026-01 - A Resolution Tentatively Adopting the Fiscal Year 2027 Tentative Budget
- NTCSSD FY2027 Property Tax Impact Schedule
- RESOLUTION NO. 2026-02 - A Resolution to Consider Property Tax Impact Increase for Fiscal Year 2027
- 06-10-2026: Notice is Hereby Given that the North Tooele City Special Service District (NTCSSD) Administrative Control Board will hold a Public Hearing to Consider the Adoption of the Interim Budget for the North Tooele City Special Service District for Fiscal Year 2026 - 2027. The Public Hearing will be held on Thursday, June 18, 2026 at the hour of 8:00 p.m. The Public Hearing will be held at Tooele City Hall Located at 90 North Main Street, Tooele, Utah in the Large Conference Room.
- NTCSSD FY2027 Proposed Interim Budget
- NTCSSD FY2027 Property Tax Impact Schedule Updated 06/11/2026
- NTCSSD FY2027 Property Tax Impact Schedule Updated 06/19/2026
- NTCSSD FY2027 Proposed Interim Budget Updated 06/19/2026
For the North Tooele City Special Service District Truth in Taxation Public Hearings, the public may make oral comments by participating either in-person at Tooele City Hall or electronically via Microsoft Teams.
After clicking on the link below, you may be instructed to download the app. Once on the Sign In page, you can join as a guest if you don't have a Microsoft account by selecting "Join meeting with an ID" and enter the meeting ID and password below:
Join by Teams App: https://teams.microsoft.com/meet/210994248679890?p=59psv6J0ev8VbB1C5h
Meeting ID: 210 994 248 679 890
Passcode: UC9N7SB7
Dial in by phone: +1 323-795-4713
Phone conference ID: 300 683 245#
*5 to Raise your hand
*6 to Unmute your microphone
You will not be able to unmute/turn on your microphone when you first join the meeting. This is intentional. If you would like to make a comment during the public hearings, please click on the hand icon button "Raise" or *5 if you are joining by phone. When it is your turn to speak, the meeting organizer will allow you to unmute your microphone. You can then turn on your microphone and make your comment. Comments will be taken in the order that they are received.
If you have questions about downloading the Microsoft Teams app or about joining the Public Hearings through the Teams meeting, we are happy to help! Please contact the City Recorder's Office at 435.843.2111 or 435.843.2113 no later than 5:00 p.m. on Thursday, August 27, 2026.

jeffreyhammer1988@gmail.com
First Appointment: 01-18-2017
Term Length/Expires: 01-01-2025 to 12-31-2028
Jed Winder, Vice-Treasurer & Clerk
jedwinder@tooelevision.com
First Appointment: 03-19-2008
Term Length/Expires: 01-01-2026 to 12-31-2029
Katrina Call, Maintenance Coordinator
katrinatonioli@yahoo.com
First Appointment: 06-30-2017
Term Length/Expires: 01-01-2025 to 12-31-2028
Kim Stenquist
First Appointment: 09-18-2024
Term Length/Expires: 09-18-2024 to 12-31-2027
Brian Roth
bjroth17@gmail.com
First Appointment: 11-04-2020
Term Length/Expires: 01-01-2025 to 12-31-2028
435.841.7836
jbrady@tooelecity.gov
Andrew Aagard, Community Development Director
435.843.2132
andrewa@tooelecity.gov
Teresa Young, Minute Composition Clerk
teresay@tooelecity.gov
travismbrady@gmail.com
Mike Jensen, NTCSSD Contract Landscape Maintenance
jensenfamilylandscape@hotmail.com
Follow this link for NTCSSD Conflict of Interest Forms
|
2026
|
|||
| January 22, 2026 (8:00 p.m.) | Agenda | Minutes | |
| February 26, 2026 (8:00 p.m.) | Agenda | Minutes | |
| March 2026 | No Meeting - Board Training | ||
| April 23, 2026 (8:00 p.m.) | Agenda | Minutes | |
| May 28, 2026 (8:00 p.m.) | Agenda | Packet | Minutes |
| June 18, 2026 (8:00 p.m.) | Agenda | Packet | Minutes |
| June 25, 2026 (8:00 p.m.) | Cancelled | ||
| July 2026 | No Meeting | ||
| August 6, 2026 (8:00 p.m.) | Agenda | ||
| August 27, 2026 (8:00 p.m.) Truth in Taxation Public Hearing | Agenda | NTCSSD Notice Tooele County Notice Packet |
|
| September 24, 2026 (8:00 p.m.) | |||
| October 22, 2026 (8:00 p.m.) | |||
| November 19, 2026 (8:00 p.m.) | |||
| December 2026 | No Meeting | ||
|
2025
|
|||
| January 23, 2025 (8:00 p.m.) | Agenda | Packet | Minutes |
| February 27, 2025 (8:00 p.m.) | Agenda | Minutes | |
| March 27, 2025 (8:00 p.m.) | Agenda | Minutes | |
| April 25, 2025 | No Meeting - Board Training | ||
| May 15, 2025 (8:00 p.m.) | Agenda | Minutes | |
| June 19, 2025 (8:00 p.m.) | Agenda | Public Hearing | Minutes |
| July 2025 | No Meeting | ||
| August 21, 2025 (8:00 p.m.) | Agenda | Minutes | |
| September 25, 2025 (8:00 p.m.) | Agenda | Minutes | |
| October 23, 2025 (8:00 p.m.) | Agenda | Minutes | |
| November 20, 2025 (8:00 p.m.) | Agenda | ||
| December 2025 | No Meeting | ||
|
2024
|
|||
| January 25, 2024 (8:00 p.m.) | Agenda | Minutes | |
| February 22, 2024 (8:00 p.m.) | Agenda | Minutes | |
| March 21, 2024 (8:00 p.m.) | Agenda | Packet | Minutes |
| April 25, 2024 | Training_No Meeting Held | ||
| May 16, 2024 | Agenda | Packet | Minutes |
| June 20, 2024 (8:00 p.m.) | Agenda | Packet | Minutes |
| July 2024 | No Scheduled Meeting | ||
| August 22, 2024 (8:00 p.m.) | Agenda | Minutes | |
| September 26, 2024 | Agenda | Minutes | |
| October 24, 2024 (8:00 p.m.) | Agenda | Minutes | |
| November 21, 2024 (8:00 p.m.) | Agenda | Minutes | |
| December 2024 | No Scheduled Meeting | ||
|
2023
|
||
| January 26, 2023 (8:00 p.m.) | Agenda | Minutes |
| February 23, 2023 (8:00 p.m.) | Agenda | Minutes |
| March 23, 2023 (8:00 p.m.) | Agenda | Minutes |
| April 27, 2023 | Training_No Meeting Held | |
| May 18, 2023 (8:00 p.m.) | Agenda | Minutes |
| June 15, 2023 (8:00 p.m.) | Agenda | Minutes |
| July 2023 | No Scheduled Meeting | |
| August 24, 2023 (8:15 p.m.) | Agenda | Minutes |
| September 28, 2023 (8:00 p.m.) | Agenda | Minutes |
| October 26, 2023 | Agenda | Minutes |
| November 16, 2023 (8:00 p.m.) | Agenda | Minutes |
| December 2023 | No Scheduled Meeting | |
|
2022
|
||
| January 27, 2022 (8:00 pm) | Agenda | Minutes |
| February 24, 2022 (8:00 pm) | Agenda | Minutes |
| March 31, 2022 (8:00 pm) | Agenda | Minutes |
| April 2022 | Training_No Meeting | |
| May 19, 2022 (8:00 pm) | Agenda | Minutes |
| June 23, 2022 (8:00 pm) | Agenda | Minutes |
| July 2022 | No Scheduled Meeting | |
| August 25, 2022 (8:00 pm) | Agenda | Minutes |
| September 22, 2022 (8:00 pm) | Agenda | Minutes |
| October 27, 2022 (8:00 pm) | Agenda | Minutes |
| November 17, 2022 (8:00 pm) | Agenda | Minutes |
| December 2022 | No Scheduled Meeting | |
| 2021 | ||
| January 28, 2021 (8:00 pm) | Agenda | Minutes |
| February 25, 2021 (8:00 pm) | Agenda | Minutes |
| March 25, 2021 (8:00 pm) | Agenda | Minutes |
| April 2021 | Training | |
| May 13, 2021 (8:00 pm) | Agenda | Minutes |
| June 22, 2021 (8:00 pm) | Agenda | Minutes |
| July 2021 | No Meeting | |
| August 26, 2021 (8:00 pm) | Public Hearing – Tax Increase | Minutes |
| August 26, 2021 (8:15 pm) | Agenda | Minutes |
| September 23, 2021 (8:00 pm) | Meeting Cancelled | |
| October 28, 2021 (8:00 pm) | Agenda | Minutes |
| November 18, 2021 (8:00 pm) | Agenda | Minutes |
| December 2021 | No Meeting | |
| 2020 | ||
| February 27, 2020 (8:00 pm) | Agenda | Minutes |
| March 26, 2020 (8:00 pm) | Agenda | Minutes |
| May 21, 2020 (8:00 pm) | Agenda | Minutes |
| June 25, 2020 (8:00 pm) | Agenda | Minutes |
| August 27, 2020 (8:00 pm) | Truth in Taxation | Minutes |
| August 27, 2020 (8:15 pm) | Agenda | Minutes |
| September 24, 2020 (8:00 pm) | Agenda | Minutes |
| October 22, 2020 (8:00 pm) | Agenda | Minutes |
| November 19, 2020 (8:00 pm) | Agenda | Minutes |
| 2019 | ||
| January 10, 2019 (8:00 pm) | Agenda_cancelled | |
| January 23, 2019 (8:00 pm) | Agenda | Minutes |
| February 21, 2019 (8:00 pm) | Agenda | Minutes |
| March 14, 2019 (8:00 pm) | Agenda | Minutes |
| May 2, 2019 (8:00 pm) | Agenda | Minutes |
| June 20, 2019 (8:00 pm) | Agenda | Minutes |
| August 8, 2019 (8:00 pm) | Public Hearing_Truth in Taxation | Minutes |
| August 8, 2019 (8:15 pm) | Agenda | Minutes |
| September 12, 2019 (8:00 pm) | Agenda | Minutes |
| October 10, 2019 (8:00 pm) | Agenda | Minutes |
| November 14, 2019 (8:00 pm) | Agenda | Minutes |
|
2018
|
||
| January 10, 2018 (8:00 pm) | Agenda | Minutes |
| February 21, 2018 (8:00 pm) | Agenda | Minutes |
| March 14, 2018 (8:00 pm) | Agenda | Minutes |
| April 11, 2018 (8:00 pm) | Agenda – TRAINING | |
| May 9, 2018 (8:00 pm) | Agenda | Minutes |
| June 6, 2018 (8:00 pm) | Agenda | Minutes |
| August 8, 2018 (8:00 pm) | Agenda | Minutes |
| September 12, 2018 (8:00 pm) | Agenda | Minutes |
| October 10, 2018 (8:00 pm) | Agenda | Minutes |
| November 14, 2018 (8:00 pm) | Agenda | Minutes |
| 2017 | ||
| November 8, 2017 (8:15 pm) | Agenda | Minutes |
| October 11, 2017 (8:15 pm) | Agenda | Minutes |
| September 13, 2017 (8:15 pm) | Agenda | Minutes |
| August 9, 2017 (8:15 pm) | Agenda | Minutes |
| June 14, 2017 (8:15 pm) | Agenda | Minutes |
| May 10, 2017 (8:15 pm) | Agenda | Minutes |
| March 8, 2017 (8:15 pm) | Agenda | Minutes |
| February 8, 2017 (8:15 pm) | Agenda | Minutes |
| January 11, 2017 (8:15 pm) | Agenda | Minutes |
