Notice of Water and Sewer Fee Increase - June 1, 2026
We want to inform you of an upcoming change that will affect your water and sewer rates on your Tooele City utility bill. Beginning with the bill you will receive June 1, 2026, Tooele City will be implementing adopted fees for water and sewer services as approved by City Ordinance on April 3, 2024. Please see the provided tables. These rates will go into effect May 1, 2026, and will be reflected on your billing statement dated June 1, 2026.
Thank you,
Tooele City Finance Department
If you have questions, please contact the Finance Department by calling 435.843.2150.
| Water Rates | ||
| Base Rate Adjustments | Current Fee | New Fee (June 2026) |
| 3/4" | $11.50 | $12.34 |
| 1" | $17.25 | $18.50 |
| 1.5" | $25.88 | $27.76 |
| 2" | $34.51 | $37.01 |
| 3" | $43.13 | $46.26 |
| 4"-8" | $51.76 | $55.51 |
| Usage Rate Adjustments | Current Fee | New Fee (June 2026) |
| 0-10 Units | $0.78 | $0.80 |
| 11-30 Units | $1.04 | $1.06 |
| 31-50 Units | $1.30 | $1.33 |
| 51-70 Units | $1.56 | $1.59 |
| 71-90 Units | $1.82 | $1.86 |
| 91+ Units | $2.08 | $2.12 |
| Sewer Rates | ||
| Base Rate Adjustments | Current Fee | New Fee (June 2026) |
| Rate Code 301 | $12.08 | $12.68 |
| Usage Rate Adjustments | Current Fee | New Fee (June 2026) |
| All Users | $3.45 | $3.62 |
